Mini Chicks - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
PR SK Ded.
-
StN.
1 Aksiniia KRAVCHUK FTC HUN 23.09 9.43  14.16 0.00 2.83 2.83 0.50 #2
2 Emese ÓHEGYI Jék HUN 22.08 7.90  14.18 0.00 2.75 2.92 0.00 #6
3 Vu THAHN TRUC KSI HUN 19.57 7.89  11.68 0.00 2.42 2.25 0.00 #1
4 Dalma RAJCSÁNYI-BOGNÁR KSI HUN 18.76 6.26  12.50 0.00 2.50 2.50 0.00 #4
5 Júlia OBERNA KSI HUN 16.51 5.48  11.03 0.00 2.33 2.08 0.00 #3
6 Gréta RÁKOS DVTK HUN 15.82 5.39  10.43 0.00 2.17 2.00 0.00 #5
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
PRPresentation
SKSkating Skills
 
 
Last Update: 17.01.2026 19:30 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.