Mini Cubs - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
PR SK Ded.
-
StN.
1 Lili BREZOVICH FTC HUN 33.54 15.28  18.76 0.00 3.67 3.83 0.50 #9
2 Helka TÖMÖSI HKA HUN 30.62 10.92  20.20 0.00 4.08 4.00 0.50 #7
3 Karolina SZTOJANOVA KSI HUN 26.82 10.36  16.46 0.00 3.25 3.33 0.00 #4
4 Szófia SZALKA FTC HUN 24.76 9.63  15.63 0.00 3.00 3.25 0.50 #5
5 Anna KÁDAS DVTK HUN 19.56 7.33  12.73 0.00 2.42 2.67 0.50 #6
6 Thoai Nhan VU KSI HUN 18.87 5.07  14.80 0.00 2.92 3.00 1.00 #8
7 Lívia Alexandra KISS DVTK HUN 17.44 4.58  13.36 0.00 2.67 2.67 0.50 #3
8 Hédi Gyöngyvirág KOVÁCS DVTK HUN 16.45 3.95  12.50 0.00 2.50 2.50 0.00 #1
WD Milla MORVAI FTC HUN   #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 17.01.2026 19:30 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.