Cubs - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
PR SK Ded.
-
StN.
1 Jana Norina GÉMESI Szig HUN 36.05 15.42  20.63 0.00 4.08 4.17 0.00 #8
2 Bori DARÓCZI PAV HUN 35.34 16.59  18.75 0.00 3.50 4.00 0.00 #2
3 Lujza KÁRPÁTI KSI HUN 32.89 14.41  18.98 0.00 3.67 3.92 0.50 #3
4 Olívia BUCSU HKA HUN 31.95 14.47  18.98 0.00 3.67 3.92 1.50 #7
5 Flóra OBERNA KSI HUN 29.30 13.42  16.88 0.00 3.25 3.50 1.00 #1
6 Lilla DECSI Szig HUN 27.97 11.91  16.06 0.00 3.17 3.25 0.00 #5
7 Milla BÁN Jék HUN 26.29 10.61  16.68 0.00 3.25 3.42 1.00 #9
8 Bogáta KOSIK DVTK HUN 24.09 9.29  14.80 0.00 3.00 2.92 0.00 #4
9 Emoke KÖRMÖNDI DVTK HUN 22.19 8.63  13.56 0.00 2.67 2.75 0.00 #6
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
PRPresentation
SKSkating Skills
 
 
Last Update: 17.01.2026 19:30 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.