Recreational B Bronz - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Liliána Lujza CSALA Szig HUN 24.03 10.11  13.92 2.83 2.67 2.83 0.00 #2
2 Anna SZIKES MAC HUN 22.76 9.40  13.36 2.67 2.58 2.75 0.00 #1
3 Júlia RÁCZ DVTK HUN 21.44 9.06  12.38 2.50 2.58 2.33 0.00 #7
4 Éva Flóra PAISS SOI HUN 21.27 9.16  12.11 2.58 2.25 2.42 0.00 #3
5 Lilla Júlia KISS MAC HUN 20.39 8.00  12.39 2.33 2.42 2.67 0.00 #6
6 Hanna HAINES SOI HUN 19.04 7.35  11.69 2.33 2.25 2.42 0.00 #10
7 Laura ÖTVÖS DVTK HUN 18.57 8.00  10.57 2.08 2.25 2.00 0.00 #5
8 Lara SVAJKOVA ZEMA HUN 18.47 6.91  11.56 2.42 2.25 2.25 0.00 #9
9 Júlia HALMOS PAV HUN 17.16 6.44  10.72 2.33 2.17 1.92 0.00 #8
10 Lilla DSUPIN ZEMA HUN 16.91 5.24  11.67 2.33 2.33 2.33 0.00 #4
11 Beatrisz ESCOBAR PAV HUN 15.48 6.14  9.34 1.92 1.92 1.75 0.00 #11
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 17.01.2026 19:30 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.