8 Év alatti - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Adél HÖRCSIK ZEMA HUN 19.99 0.00  20.49 3.00 3.17 3.00 0.50 #3
2 Mira Gyopár JAKAB JKA HUN 19.17 0.00  19.17 2.83 2.92 2.83 0.00 #7
3 Emily VAN_DE SCHRAAF HKA HUN 18.09 0.00  18.09 2.58 2.67 2.83 0.00 #9
4 Anna Karolina SZABÓ DVTK HUN 16.16 0.00  16.16 2.50 2.42 2.33 0.00 #8
5 Réka PÁLÓCZI–HORVÁTH THSE HUN 15.34 0.00  15.34 2.08 2.25 2.50 0.00 #2
6 Janka VARGA TÓTH JKA HUN 15.30 0.00  15.30 2.25 2.17 2.42 0.00 #4
7 Emília TÓTSZEGI JKA HUN 14.48 0.00  14.48 2.25 2.25 2.00 0.00 #1
8 Blanka TÓTH DVTK HUN 14.27 0.00  14.27 2.25 2.08 2.08 0.00 #6
9 Lilla LUDNIK DVTK HUN 10.07 0.00  11.57 1.67 1.75 1.75 1.50 #5
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 17.01.2026 19:30 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.