Intermediate Novice - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Réka KISS PAV HUN 40.39 18.72  21.67 4.42 4.00 4.33 0.00 #2
2 Leona CEZAR FRA 38.31 17.06  21.25 4.17 4.33 4.00 0.00 #11
3 Nikoletta Beatrix KUTASI MAC HUN 36.83 17.14  19.69 3.83 3.75 4.00 0.00 #8
4 Louise BOSCHET FRA 33.68 14.55  19.13 3.83 3.67 3.75 0.00 #3
5 Anis le MAIRE FRA 33.52 14.96  18.56 3.58 3.58 3.75 0.00 #7
6 Alix RENON FRA 33.42 15.28  18.14 3.67 3.50 3.50 0.00 #6
7 Irina JANY FRA 33.09 14.81  18.28 3.58 3.42 3.75 0.00 #1
8 Karine le MAIRE FRA 30.74 12.31  18.43 3.75 3.42 3.67 0.00 #9
9 Sára Virág SONKOLY SZJA HUN 30.03 12.74  17.29 3.42 3.17 3.58 0.00 #4
10 Lou-Ann ZACCARO FRA 27.38 11.17  16.71 3.33 3.17 3.33 0.50 #10
11 Lilla FAGYAS Jék HUN 25.71 9.00  16.71 3.33 3.17 3.33 0.00 #5
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 17.01.2026 19:30 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.