Recreational D Bronz - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Flóra ANYISZONYAN MAC HUN 20.69 8.43  12.26 2.42 2.50 2.42 0.00 #5
2 Dorottya SÁROSI PAV HUN 19.94 7.68  12.26 2.42 2.42 2.50 0.00 #3
3 Zsófia ZÁROL BID HUN 16.29 6.25  10.04 1.92 2.17 1.92 0.00 #2
4 Nóra DUDÁS DVTK HUN 14.68 4.79  9.89 2.00 1.92 2.00 0.00 #4
5 Hanna Nóra TÓTH DVTK HUN 14.67 5.07  9.60 2.00 2.00 1.75 0.00 #1
6 Zsófia KUN NYSC HUN 14.09 5.32  8.77 1.75 1.67 1.83 0.00 #6
7 Hanna IVANICS HKA HUN 12.23 5.55  6.68 1.42 1.25 1.33 0.00 #8
8 Panna MAKÓ DVTK HUN 11.30 3.60  8.20 1.75 1.58 1.58 0.50 #7
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 29.03.2026 12:31 (UTC +02:00)
© 2026 International Skating Union. All Rights Reserved.