Intermediate Novice - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Emma RÓZSA DVTK HUN 36.83 17.97  18.86 3.75 3.67 3.67 0.00 #2
2 Réka KISS PAV HUN 35.66 16.68  18.98 3.83 3.75 3.58 0.00 #5
3 Nikoletta Beatrix KUTASI MAC HUN 32.71 14.29  18.42 3.58 3.75 3.50 0.00 #9
4 Kíra Viktória ANDRÁSIK JKOR HUN 32.66 15.09  17.57 3.50 3.42 3.42 0.00 #3
5 Emma PUKA HKA HUN 25.84 10.67  15.17 3.00 2.67 3.25 0.00 #6
6 Lilla FAGYAS Jék HUN 25.53 10.23  15.30 3.00 3.08 2.92 0.00 #1
7 Sofija MATIJEVIC SRB 22.69 9.37  13.32 2.67 2.58 2.58 0.00 #8
WD Sára Virág SONKOLY SZJA HUN   #4
WD Kriszta CZIPA ROU   #7
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 29.03.2026 12:31 (UTC +02:00)
© 2026 International Skating Union. All Rights Reserved.